
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 68 | 51 | 42 | 20 | 151 | 10954 | 182 | 382 | 467 | 618 |
| Feb 2010 | 77 | 57 | 54 | 26 | 483 | 33999 | 753 | 1517 | 1609 | 2169 |
| Jan 2010 | 94 | 74 | 72 | 23 | 405 | 31602 | 738 | 2233 | 2323 | 2915 |
| Dec 2009 | 200 | 182 | 179 | 19 | 33 | 1840 | 38 | 358 | 365 | 401 |
| Nov 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2009 | 205 | 48 | 177 | 20 | 347 | 30945 | 532 | 4605 | 1258 | 5346 |
| Totals | 109340 | 2243 | 9095 | 6022 | 11449 | |||||
| Generated by Webalizer Version 2.20 |