Usage Statistics for batka.net

Summary by Month
Generated 30-Jul-2010 02:03 CDT

Usage summary for batka.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 83 44 71 20 247 37178 627 2132 1344 2494
Jun 2010 93 53 70 25 419 49719 773 2112 1594 2801
May 2010 83 55 54 25 436 49438 783 1688 1710 2579
Apr 2010 68 45 43 21 363 33244 654 1304 1370 2049
Mar 2010 80 59 52 25 507 44248 779 1626 1838 2492
Feb 2010 77 57 54 26 483 33999 753 1517 1609 2169
Jan 2010 94 74 72 23 405 31602 738 2233 2323 2915
Dec 2009 200 182 179 19 33 1840 38 358 365 401
Nov 2009 0 0 0 0 0 0 0 0 0 0
Oct 2009 0 0 0 0 0 0 0 0 0 0
Sep 2009 0 0 0 0 0 0 0 0 0 0
Aug 2009 0 0 0 0 0 0 0 0 0 0
Totals 281268 5145 12970 12153 17900


Generated by Webalizer Version 2.20