Usage Statistics for batka.net

Summary Period: January 2010
Generated 01-Feb-2010 02:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2010
Total Hits 2915
Total Files 2323
Total Pages 2233
Total Visits 738
Total KBytes 31602
Total Unique Sites 405
Total Unique URLs 91
. Avg Max
Hits per Hour 3 207
Hits per Day 94 621
Files per Day 74 593
Pages per Day 72 595
Sites per Day 13 36
Visits per Day 23 44
KBytes per Day 1019 5239
Hits by Response Code
Code 200 - OK 79.69% 2323
Code 206 - Partial Content 1.10% 32
Code 304 - Not Modified 5.63% 164
Code 404 - Not Found 13.58% 396

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 621 21.30% 593 25.53% 595 26.65% 35 4.74% 33 8.15% 5239 16.58%
2 169 5.80% 158 6.80% 156 6.99% 25 3.39% 24 5.93% 1932 6.11%
3 224 7.68% 205 8.82% 209 9.36% 33 4.47% 30 7.41% 1755 5.55%
4 125 4.29% 114 4.91% 105 4.70% 12 1.63% 14 3.46% 1455 4.60%
5 44 1.51% 34 1.46% 36 1.61% 24 3.25% 20 4.94% 677 2.14%
6 85 2.92% 50 2.15% 49 2.19% 26 3.52% 28 6.91% 1008 3.19%
7 46 1.58% 27 1.16% 30 1.34% 20 2.71% 17 4.20% 464 1.47%
8 51 1.75% 41 1.76% 35 1.57% 20 2.71% 21 5.19% 743 2.35%
9 50 1.72% 41 1.76% 38 1.70% 30 4.07% 32 7.90% 689 2.18%
10 62 2.13% 49 2.11% 42 1.88% 21 2.85% 22 5.43% 1085 3.43%
11 41 1.41% 28 1.21% 24 1.07% 24 3.25% 21 5.19% 529 1.67%
12 70 2.40% 52 2.24% 53 2.37% 37 5.01% 33 8.15% 634 2.01%
13 89 3.05% 69 2.97% 66 2.96% 44 5.96% 36 8.89% 1047 3.31%
14 58 1.99% 39 1.68% 29 1.30% 14 1.90% 13 3.21% 736 2.33%
15 87 2.98% 46 1.98% 37 1.66% 30 4.07% 28 6.91% 1113 3.52%
16 28 0.96% 14 0.60% 16 0.72% 13 1.76% 12 2.96% 491 1.55%
17 63 2.16% 48 2.07% 53 2.37% 29 3.93% 21 5.19% 906 2.87%
18 58 1.99% 40 1.72% 38 1.70% 27 3.66% 19 4.69% 1101 3.49%
19 50 1.72% 30 1.29% 39 1.75% 28 3.79% 24 5.93% 529 1.68%
20 64 2.20% 51 2.20% 36 1.61% 20 2.71% 18 4.44% 1078 3.41%
21 126 4.32% 113 4.86% 106 4.75% 19 2.57% 19 4.69% 576 1.82%
22 48 1.65% 34 1.46% 38 1.70% 16 2.17% 19 4.69% 460 1.46%
23 65 2.23% 45 1.94% 39 1.75% 25 3.39% 24 5.93% 758 2.40%
24 50 1.72% 20 0.86% 21 0.94% 18 2.44% 12 2.96% 527 1.67%
25 92 3.16% 52 2.24% 52 2.33% 23 3.12% 20 4.94% 785 2.49%
26 54 1.85% 39 1.68% 38 1.70% 23 3.12% 23 5.68% 377 1.19%
27 83 2.85% 64 2.76% 49 2.19% 25 3.39% 28 6.91% 858 2.72%
28 49 1.68% 38 1.64% 25 1.12% 22 2.98% 21 5.19% 740 2.34%
29 47 1.61% 27 1.16% 22 0.99% 13 1.76% 11 2.72% 721 2.28%
30 110 3.77% 99 4.26% 90 4.03% 15 2.03% 15 3.70% 1130 3.58%
31 106 3.64% 63 2.71% 67 3.00% 27 3.66% 26 6.42% 1459 4.62%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 58 1.99% 0 29 1.25% 1 46 2.06% 16 492 1.56%
1 2 73 2.50% 1 55 2.37% 1 51 2.28% 22 689 2.18%
2 6 199 6.83% 5 174 7.49% 5 179 8.02% 51 1584 5.01%
3 1 44 1.51% 1 36 1.55% 1 39 1.75% 11 349 1.11%
4 1 50 1.72% 0 30 1.29% 0 29 1.30% 14 430 1.36%
5 3 107 3.67% 2 73 3.14% 2 70 3.13% 107 3323 10.51%
6 3 109 3.74% 2 87 3.75% 2 85 3.81% 26 791 2.50%
7 3 94 3.22% 2 63 2.71% 2 68 3.05% 30 941 2.98%
8 2 81 2.78% 1 52 2.24% 1 56 2.51% 20 616 1.95%
9 3 95 3.26% 2 69 2.97% 1 60 2.69% 32 985 3.12%
10 7 226 7.75% 6 199 8.57% 6 194 8.69% 63 1942 6.15%
11 2 79 2.71% 1 61 2.63% 1 45 2.02% 47 1453 4.60%
12 4 147 5.04% 4 125 5.38% 3 109 4.88% 57 1766 5.59%
13 4 136 4.67% 3 114 4.91% 3 102 4.57% 51 1578 4.99%
14 3 114 3.91% 2 79 3.40% 1 61 2.73% 49 1531 4.85%
15 3 112 3.84% 1 56 2.41% 1 48 2.15% 46 1441 4.56%
16 1 60 2.06% 1 43 1.85% 1 42 1.88% 23 719 2.28%
17 8 263 9.02% 7 239 10.29% 7 235 10.52% 81 2517 7.96%
18 1 61 2.09% 1 51 2.20% 1 42 1.88% 23 724 2.29%
19 5 174 5.97% 4 140 6.03% 4 136 6.09% 63 1940 6.14%
20 9 298 10.22% 8 266 11.45% 8 271 12.14% 101 3119 9.87%
21 2 63 2.16% 1 41 1.76% 0 30 1.34% 30 935 2.96%
22 5 162 5.56% 4 143 6.16% 4 143 6.40% 28 883 2.79%
23 3 110 3.77% 3 98 4.22% 2 92 4.12% 28 853 2.70%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 1555 53.34% 12432 39.34% /
2 150 5.15% 206 0.65% /webalizer/
3 130 4.46% 3669 11.61% /images/clean.jpg
4 97 3.33% 1088 3.44% /webalizer/usage_200902.html
5 86 2.95% 1798 5.69% /images/houseclean.jpg
6 47 1.61% 407 1.29% /services.html
7 45 1.54% 254 0.80% /images/houseclean.gif
8 40 1.37% 342 1.08% /contact.html
9 37 1.27% 349 1.11% /business.html
10 37 1.27% 251 0.79% /references.html
11 35 1.20% 226 0.72% /areas.html
12 35 1.20% 417 1.32% /rcc.html
13 35 1.20% 3361 10.63% /webalizer/usage_201001.html
14 33 1.13% 207 0.65% /we_promise.html
15 13 0.45% 644 2.04% /images/service_Area.jpg
16 11 0.38% 218 0.69% /cc.html
17 11 0.38% 14 0.04% /images/
18 10 0.34% 721 2.28% /webalizer/usage_200912.html
19 7 0.24% 557 1.76% /webalizer/usage_200802.html
20 6 0.21% 2 0.01% /test.html
21 6 0.21% 2 0.01% /tips.html
22 6 0.21% 543 1.72% /webalizer/usage_200704.html
23 5 0.17% 2 0.00% /meet.html
24 5 0.17% 227 0.72% /webalizer/usage_200801.html
25 4 0.14% 0 0.00% /webalizer//usage_200902.html
26 2 0.07% 18 0.06% /\r
27 2 0.07% 389 1.23% /images/Michigan.jpg
28 2 0.07% 9 0.03% /supplies.html
29 2 0.07% 11 0.03% /webalizer/ctry_usage_201001.png
30 2 0.07% 7 0.02% /webalizer/daily_usage_201001.png

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 1555 53.34% 12432 39.34% /
2 130 4.46% 3669 11.61% /images/clean.jpg
3 35 1.20% 3361 10.63% /webalizer/usage_201001.html
4 86 2.95% 1798 5.69% /images/houseclean.jpg
5 97 3.33% 1088 3.44% /webalizer/usage_200902.html
6 10 0.34% 721 2.28% /webalizer/usage_200912.html
7 13 0.45% 644 2.04% /images/service_Area.jpg
8 7 0.24% 557 1.76% /webalizer/usage_200802.html
9 6 0.21% 543 1.72% /webalizer/usage_200704.html
10 35 1.20% 417 1.32% /rcc.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 1555 53.34% 484 67.22% /
2 35 1.20% 34 4.72% /webalizer/usage_201001.html
3 150 5.15% 26 3.61% /webalizer/
4 35 1.20% 22 3.06% /rcc.html
5 47 1.61% 16 2.22% /services.html
6 37 1.27% 14 1.94% /business.html
7 40 1.37% 14 1.94% /contact.html
8 33 1.13% 13 1.81% /we_promise.html
9 97 3.33% 13 1.81% /webalizer/usage_200902.html
10 35 1.20% 12 1.67% /areas.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 1555 53.34% 447 62.26% /
2 35 1.20% 34 4.74% /webalizer/usage_201001.html
3 150 5.15% 26 3.62% /webalizer/
4 35 1.20% 24 3.34% /rcc.html
5 40 1.37% 21 2.92% /contact.html
6 47 1.61% 19 2.65% /services.html
7 35 1.20% 18 2.51% /areas.html
8 37 1.27% 17 2.37% /business.html
9 37 1.27% 16 2.23% /references.html
10 33 1.13% 14 1.95% /we_promise.html

Top 30 of 405 Total Sites
# Hits Files KBytes Visits Hostname
1 510 17.50% 510 21.95% 4463 14.12% 3 0.41% c-68-43-21-177.hsd1.mi.comcast.net
2 187 6.42% 187 8.05% 1636 5.18% 2 0.27% 24-171-52-124.dhcp.stls.mo.charter.com
3 129 4.43% 62 2.67% 3635 11.50% 40 5.42% crawl-66-249-71-226.googlebot.com
4 124 4.25% 124 5.34% 1085 3.43% 15 2.03% janspitse.xs4all.nl
5 99 3.40% 32 1.38% 393 1.24% 75 10.16% spider34.yandex.ru
6 87 2.98% 42 1.81% 782 2.47% 16 2.17% pool-96-230-189-124.chi01.dsl-w.verizon.net
7 84 2.88% 84 3.62% 0 0.00% 1 0.14% 213-229-87-60.static.as29550.net
8 80 2.74% 80 3.44% 700 2.22% 1 0.14% 5ed309ba.cable.ziggo.nl
9 49 1.68% 49 2.11% 438 1.38% 3 0.41% member.e-style-gaming.net
10 41 1.41% 41 1.76% 0 0.00% 1 0.14% 213.163.74.154
11 41 1.41% 41 1.76% 0 0.00% 1 0.14% 62-90-100-72.barak.net.il
12 39 1.34% 22 0.95% 308 0.97% 1 0.14% 99-16-81-154.lightspeed.wyndmi.sbcglobal.net
13 36 1.23% 36 1.55% 0 0.00% 9 1.22% 78-105-177-38.zone3.bethere.co.uk
14 30 1.03% 30 1.29% 47 0.15% 2 0.27% 213.163.74.133
15 30 1.03% 30 1.29% 270 0.85% 2 0.27% brushfire.bluegravity.com
16 29 0.99% 13 0.56% 160 0.51% 14 1.90% crawl-66-249-71-198.googlebot.com
17 25 0.86% 8 0.34% 177 0.56% 1 0.14% cust.ip02.redfiveit.com
18 22 0.75% 18 0.77% 360 1.14% 3 0.41% 24-231-153-155.dhcp.trcy.mi.charter.com
19 21 0.72% 0 0.00% 75 0.24% 0 0.00% crawl-17c.cuil.com
20 21 0.72% 10 0.43% 136 0.43% 10 1.36% llf320039.crawl.yahoo.net
21 20 0.69% 20 0.86% 180 0.57% 1 0.14% adsl-99-88-87-93.dsl.sfldmi.sbcglobal.net
22 19 0.65% 5 0.22% 143 0.45% 1 0.14% c-98-195-220-185.hsd1.tx.comcast.net
23 18 0.62% 9 0.39% 118 0.37% 9 1.22% crawler5010.ask.com
24 17 0.58% 0 0.00% 61 0.19% 0 0.00% crawl-11c.cuil.com
25 15 0.51% 11 0.47% 629 1.99% 5 0.68% crawl-66-249-71-168.googlebot.com
26 15 0.51% 14 0.60% 111 0.35% 1 0.14% security.lightspeedsystems.com
27 14 0.48% 6 0.26% 84 0.26% 5 0.68% 38.101.148.126
28 14 0.48% 11 0.47% 192 0.61% 2 0.27% pool-71-115-147-44.gdrpmi.dsl-w.verizon.net
29 13 0.45% 10 0.43% 120 0.38% 1 0.14% 38.100.8.50
30 13 0.45% 12 0.52% 201 0.64% 1 0.14% c-24-11-99-190.hsd1.mi.comcast.net

Top 10 of 405 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 510 17.50% 510 21.95% 4463 14.12% 3 0.41% c-68-43-21-177.hsd1.mi.comcast.net
2 129 4.43% 62 2.67% 3635 11.50% 40 5.42% crawl-66-249-71-226.googlebot.com
3 187 6.42% 187 8.05% 1636 5.18% 2 0.27% 24-171-52-124.dhcp.stls.mo.charter.com
4 124 4.25% 124 5.34% 1085 3.43% 15 2.03% janspitse.xs4all.nl
5 87 2.98% 42 1.81% 782 2.47% 16 2.17% pool-96-230-189-124.chi01.dsl-w.verizon.net
6 80 2.74% 80 3.44% 700 2.22% 1 0.14% 5ed309ba.cable.ziggo.nl
7 9 0.31% 9 0.39% 649 2.05% 9 1.22% unassigned.calpop.com
8 15 0.51% 11 0.47% 629 1.99% 5 0.68% crawl-66-249-71-168.googlebot.com
9 7 0.24% 7 0.30% 573 1.81% 1 0.14% 217.12.59.134
10 49 1.68% 49 2.11% 438 1.38% 3 0.41% member.e-style-gaming.net

Usage by Country for January 2010

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 1037 35.57% 926 39.86% 9804 31.02% Network (net)
2 850 29.16% 605 26.04% 11352 35.92% Commercial (com)
3 418 14.34% 336 14.46% 4263 13.49% Unresolved/Unknown
4 212 7.27% 211 9.08% 1875 5.93% Netherlands
5 122 4.19% 49 2.11% 541 1.71% Russian Federation
6 41 1.41% 41 1.76% 0 0.00% Israel
7 38 1.30% 38 1.64% 18 0.06% United Kingdom
8 17 0.58% 7 0.30% 164 0.52% Czech Republic
9 16 0.55% 13 0.56% 188 0.60% Non-Profit (org)
10 16 0.55% 6 0.26% 114 0.36% Japan
11 13 0.45% 11 0.47% 142 0.45% Brazil
12 12 0.41% 10 0.43% 263 0.83% Poland
13 11 0.38% 9 0.39% 229 0.73% Dominican Republic
14 9 0.31% 8 0.34% 200 0.63% Hungary
15 9 0.31% 9 0.39% 1009 3.19% Ukraine
16 9 0.31% 5 0.22% 106 0.34% United States
17 8 0.27% 7 0.30% 149 0.47% Australia
18 8 0.27% 7 0.30% 107 0.34% Mexico
19 7 0.24% 5 0.22% 135 0.43% Greece
20 7 0.24% 3 0.13% 51 0.16% Malaysia
21 7 0.24% 6 0.26% 96 0.30% Sweden
22 5 0.17% 3 0.13% 56 0.18% United Arab Emirates
23 5 0.17% 5 0.22% 44 0.14% Germany
24 5 0.17% 4 0.17% 58 0.18% Spain
25 4 0.14% 4 0.17% 35 0.11% China
26 4 0.14% 4 0.17% 35 0.11% Romania
27 4 0.14% 2 0.09% 25 0.08% Seychelles
28 3 0.10% 3 0.13% 51 0.16% Estonia
29 3 0.10% 3 0.13% 68 0.22% Turkey
30 2 0.07% 2 0.09% 18 0.06% Educational (edu)


Generated by Webalizer Version 2.20