Usage Statistics for batka.net

Summary Period: February 2010
Generated 01-Mar-2010 02:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2010
Total Hits 2169
Total Files 1609
Total Pages 1517
Total Visits 753
Total KBytes 33999
Total Unique Sites 483
Total Unique URLs 112
. Avg Max
Hits per Hour 3 60
Hits per Day 77 147
Files per Day 57 121
Pages per Day 54 113
Sites per Day 17 57
Visits per Day 26 55
KBytes per Day 1214 3241
Hits by Response Code
Code 200 - OK 74.18% 1609
Code 206 - Partial Content 0.60% 13
Code 304 - Not Modified 9.31% 202
Code 404 - Not Found 15.91% 345

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 84 3.87% 54 3.36% 51 3.36% 21 2.79% 21 4.35% 632 1.86%
2 39 1.80% 23 1.43% 29 1.91% 13 1.73% 16 3.31% 311 0.91%
3 136 6.27% 121 7.52% 113 7.45% 24 3.19% 24 4.97% 1439 4.23%
4 84 3.87% 52 3.23% 49 3.23% 27 3.59% 24 4.97% 829 2.44%
5 116 5.35% 93 5.78% 87 5.74% 18 2.39% 20 4.14% 1188 3.49%
6 61 2.81% 42 2.61% 45 2.97% 18 2.39% 17 3.52% 928 2.73%
7 69 3.18% 45 2.80% 51 3.36% 24 3.19% 16 3.31% 759 2.23%
8 101 4.66% 78 4.85% 75 4.94% 40 5.31% 39 8.07% 3219 9.47%
9 75 3.46% 49 3.05% 30 1.98% 20 2.66% 24 4.97% 1063 3.13%
10 86 3.96% 69 4.29% 63 4.15% 33 4.38% 30 6.21% 1715 5.04%
11 91 4.20% 67 4.16% 69 4.55% 51 6.77% 40 8.28% 2165 6.37%
12 97 4.47% 71 4.41% 75 4.94% 38 5.05% 36 7.45% 1518 4.46%
13 40 1.84% 26 1.62% 21 1.38% 16 2.12% 16 3.31% 791 2.33%
14 117 5.39% 98 6.09% 98 6.46% 25 3.32% 25 5.18% 1189 3.50%
15 112 5.16% 86 5.34% 85 5.60% 55 7.30% 50 10.35% 1254 3.69%
16 77 3.55% 56 3.48% 49 3.23% 34 4.52% 28 5.80% 884 2.60%
17 57 2.63% 36 2.24% 39 2.57% 26 3.45% 24 4.97% 603 1.77%
18 17 0.78% 8 0.50% 7 0.46% 7 0.93% 10 2.07% 206 0.61%
19 27 1.24% 14 0.87% 15 0.99% 14 1.86% 18 3.73% 465 1.37%
20 13 0.60% 8 0.50% 7 0.46% 7 0.93% 11 2.28% 345 1.01%
21 82 3.78% 67 4.16% 60 3.96% 28 3.72% 21 4.35% 1709 5.03%
22 61 2.81% 43 2.67% 37 2.44% 28 3.72% 30 6.21% 658 1.94%
23 97 4.47% 73 4.54% 76 5.01% 53 7.04% 57 11.80% 2928 8.61%
24 50 2.31% 30 1.86% 21 1.38% 17 2.26% 19 3.93% 817 2.40%
25 95 4.38% 77 4.79% 67 4.42% 53 7.04% 52 10.77% 3241 9.53%
26 147 6.78% 116 7.21% 109 7.19% 31 4.12% 31 6.42% 1289 3.79%
27 80 3.69% 63 3.92% 53 3.49% 16 2.12% 19 3.93% 1051 3.09%
28 58 2.67% 44 2.73% 36 2.37% 17 2.26% 15 3.11% 805 2.37%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 78 3.60% 2 63 3.92% 2 63 4.15% 33 929 2.73%
1 3 99 4.56% 3 89 5.53% 3 85 5.60% 53 1494 4.39%
2 3 84 3.87% 2 69 4.29% 2 70 4.61% 21 602 1.77%
3 4 113 5.21% 3 87 5.41% 3 89 5.87% 94 2625 7.72%
4 3 92 4.24% 2 73 4.54% 2 75 4.94% 29 802 2.36%
5 4 122 5.62% 2 83 5.16% 2 76 5.01% 139 3902 11.48%
6 2 63 2.90% 1 36 2.24% 1 31 2.04% 23 644 1.89%
7 4 138 6.36% 3 102 6.34% 3 107 7.05% 44 1242 3.65%
8 4 112 5.16% 3 91 5.66% 2 78 5.14% 61 1714 5.04%
9 4 115 5.30% 3 89 5.53% 3 85 5.60% 112 3138 9.23%
10 2 75 3.46% 2 60 3.73% 1 51 3.36% 75 2094 6.16%
11 3 111 5.12% 3 85 5.28% 2 74 4.88% 53 1497 4.40%
12 5 144 6.64% 4 122 7.58% 3 100 6.59% 74 2073 6.10%
13 3 108 4.98% 3 89 5.53% 2 83 5.47% 39 1080 3.18%
14 1 54 2.49% 1 38 2.36% 1 32 2.11% 21 593 1.74%
15 2 68 3.14% 1 50 3.11% 1 33 2.18% 32 893 2.63%
16 3 86 3.96% 1 52 3.23% 2 60 3.96% 40 1132 3.33%
17 3 97 4.47% 1 52 3.23% 1 44 2.90% 38 1052 3.09%
18 2 58 2.67% 1 40 2.49% 1 44 2.90% 36 995 2.93%
19 3 98 4.52% 2 66 4.10% 2 67 4.42% 88 2476 7.28%
20 2 63 2.90% 1 44 2.73% 1 47 3.10% 25 693 2.04%
21 1 50 2.31% 1 31 1.93% 1 39 2.57% 30 845 2.49%
22 1 49 2.26% 1 30 1.86% 0 24 1.58% 19 540 1.59%
23 3 92 4.24% 2 68 4.23% 2 60 3.96% 34 946 2.78%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 893 41.17% 6493 19.10% /
2 138 6.36% 3708 10.90% /images/clean.jpg
3 106 4.89% 6136 18.05% /webalizer/usage_201001.html
4 82 3.78% 1536 4.52% /images/houseclean.jpg
5 61 2.81% 478 1.41% /webalizer/
6 47 2.17% 2374 6.98% /webalizer/usage_200903.html
7 38 1.75% 221 0.65% /images/houseclean.gif
8 33 1.52% 4 0.01% /test.html
9 29 1.34% 2644 7.78% /webalizer/usage_201002.html
10 27 1.24% 4 0.01% /meet.html
11 27 1.24% 275 0.81% /rcc.html
12 26 1.20% 214 0.63% /contact.html
13 26 1.20% 3 0.01% /tips.html
14 25 1.15% 1122 3.30% /webalizer/usage_200902.html
15 23 1.06% 157 0.46% /references.html
16 22 1.01% 203 0.60% /services.html
17 21 0.97% 131 0.38% /areas.html
18 20 0.92% 127 0.37% /we_promise.html
19 18 0.83% 139 0.41% /business.html
20 12 0.55% 435 1.28% /webalizer/usage_200703.html
21 11 0.51% 121 0.36% /cc.html
22 11 0.51% 448 1.32% /webalizer/usage_200705.html
23 10 0.46% 1055 3.10% /webalizer/usage_200802.html
24 8 0.37% 410 1.20% /images/service_Area.jpg
25 6 0.28% 632 1.86% /webalizer/usage_200805.html
26 5 0.23% 6 0.02% /images/
27 3 0.14% 11 0.03% /webalizer/ctry_usage_200801.png
28 3 0.14% 374 1.10% /webalizer/usage_200801.html
29 2 0.09% 19 0.06% /webalizer//
30 2 0.09% 0 0.00% /webalizer//usage_200902.html

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 893 41.17% 6493 19.10% /
2 106 4.89% 6136 18.05% /webalizer/usage_201001.html
3 138 6.36% 3708 10.90% /images/clean.jpg
4 29 1.34% 2644 7.78% /webalizer/usage_201002.html
5 47 2.17% 2374 6.98% /webalizer/usage_200903.html
6 82 3.78% 1536 4.52% /images/houseclean.jpg
7 25 1.15% 1122 3.30% /webalizer/usage_200902.html
8 10 0.46% 1055 3.10% /webalizer/usage_200802.html
9 6 0.28% 632 1.86% /webalizer/usage_200805.html
10 61 2.81% 478 1.41% /webalizer/

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 893 41.17% 431 57.85% /
2 106 4.89% 81 10.87% /webalizer/usage_201001.html
3 29 1.34% 27 3.62% /webalizer/usage_201002.html
4 27 1.24% 25 3.36% /rcc.html
5 47 2.17% 20 2.68% /webalizer/usage_200903.html
6 26 1.20% 13 1.74% /tips.html
7 33 1.52% 12 1.61% /test.html
8 27 1.24% 11 1.48% /meet.html
9 10 0.46% 10 1.34% /webalizer/usage_200802.html
10 25 1.15% 10 1.34% /webalizer/usage_200902.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 893 41.17% 398 53.64% /
2 106 4.89% 79 10.65% /webalizer/usage_201001.html
3 29 1.34% 27 3.64% /webalizer/usage_201002.html
4 27 1.24% 23 3.10% /rcc.html
5 47 2.17% 20 2.70% /webalizer/usage_200903.html
6 33 1.52% 18 2.43% /test.html
7 26 1.20% 15 2.02% /contact.html
8 27 1.24% 15 2.02% /meet.html
9 26 1.20% 15 2.02% /tips.html
10 21 0.97% 12 1.62% /areas.html

Top 30 of 483 Total Sites
# Hits Files KBytes Visits Hostname
1 177 8.16% 177 11.00% 1594 4.69% 7 0.93% member.e-style-gaming.net
2 114 5.26% 19 1.18% 231 0.68% 19 2.52% pool-96-230-189-124.chi01.dsl-w.verizon.net
3 102 4.70% 102 6.34% 2301 6.77% 7 0.93% static-ip-77-244-212-231.user.rsspnet.ru
4 85 3.92% 85 5.28% 747 2.20% 4 0.53% 5ed3095d.cable.ziggo.nl
5 72 3.32% 13 0.81% 170 0.50% 57 7.57% spider34.yandex.ru
6 67 3.09% 67 4.16% 0 0.00% 5 0.66% 78-105-177-38.zone3.bethere.co.uk
7 46 2.12% 25 1.55% 1626 4.78% 20 2.66% crawl-66-249-71-168.googlebot.com
8 45 2.07% 45 2.80% 405 1.19% 4 0.53% brushfire.bluegravity.com
9 36 1.66% 25 1.55% 235 0.69% 16 2.12% b3091185.crawl.yahoo.net
10 25 1.15% 20 1.24% 796 2.34% 8 1.06% crawl-66-249-71-177.googlebot.com
11 24 1.11% 0 0.00% 86 0.25% 0 0.00% crawl-11c.cuil.com
12 22 1.01% 11 0.68% 207 0.61% 2 0.27% cust.ip02.redfiveit.com
13 21 0.97% 0 0.00% 75 0.22% 0 0.00% crawl-17c.cuil.com
14 20 0.92% 15 0.93% 273 0.80% 1 0.13% host-184-123-111-24.midco.net
15 20 0.92% 20 1.24% 180 0.53% 1 0.13% p5dda5f3b.dip.t-dialin.net
16 18 0.83% 13 0.81% 863 2.54% 9 1.20% crawl-66-249-71-218.googlebot.com
17 18 0.83% 9 0.56% 119 0.35% 9 1.20% crawler5010.ask.com
18 17 0.78% 8 0.50% 778 2.29% 8 1.06% crawl-66-249-71-203.googlebot.com
19 16 0.74% 12 0.75% 458 1.35% 5 0.66% crawl-66-249-71-180.googlebot.com
20 14 0.65% 7 0.44% 109 0.32% 1 0.13% 21.123.119.217.in-addr.arpa
21 14 0.65% 11 0.68% 191 0.56% 1 0.13% c-71-205-91-21.hsd1.mi.comcast.net
22 13 0.60% 12 0.75% 93 0.27% 1 0.13% 38.105.83.13
23 13 0.60% 10 0.62% 112 0.33% 2 0.27% crawl5.dotnetdotcom.org
24 12 0.55% 10 0.62% 187 0.55% 1 0.13% 200.122.139.130
25 12 0.55% 6 0.37% 348 1.02% 4 0.53% crawl-66-249-71-145.googlebot.com
26 12 0.55% 10 0.62% 81 0.24% 1 0.13% ips-crawl3.colo-fo.ilg1.verisign.com
27 11 0.51% 10 0.62% 68 0.20% 1 0.13% 189.115.138.192.static.gvt.net.br
28 11 0.51% 9 0.56% 113 0.33% 1 0.13% c-24-11-2-171.hsd1.mi.comcast.net
29 11 0.51% 6 0.37% 46 0.13% 4 0.53% epg.gigablast.com
30 11 0.51% 9 0.56% 72 0.21% 7 0.93% sbider31.sitebuildit.com

Top 10 of 483 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 102 4.70% 102 6.34% 2301 6.77% 7 0.93% static-ip-77-244-212-231.user.rsspnet.ru
2 46 2.12% 25 1.55% 1626 4.78% 20 2.66% crawl-66-249-71-168.googlebot.com
3 177 8.16% 177 11.00% 1594 4.69% 7 0.93% member.e-style-gaming.net
4 10 0.46% 10 0.62% 1131 3.33% 1 0.13% c-71-207-219-7.hsd1.al.comcast.net
5 18 0.83% 13 0.81% 863 2.54% 9 1.20% crawl-66-249-71-218.googlebot.com
6 25 1.15% 20 1.24% 796 2.34% 8 1.06% crawl-66-249-71-177.googlebot.com
7 17 0.78% 8 0.50% 778 2.29% 8 1.06% crawl-66-249-71-203.googlebot.com
8 85 3.92% 85 5.28% 747 2.20% 4 0.53% 5ed3095d.cable.ziggo.nl
9 8 0.37% 8 0.50% 745 2.19% 8 1.06% 94.102.63.60
10 10 0.46% 10 0.62% 481 1.41% 4 0.53% ip-174-142-104-57.static.privatedns.com

Usage by Country for February 2010

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 654 30.15% 500 31.08% 9774 28.75% Network (net)
2 604 27.85% 365 22.68% 10466 30.78% Commercial (com)
3 305 14.06% 261 16.22% 6474 19.04% Unresolved/Unknown
4 191 8.81% 128 7.96% 2628 7.73% Russian Federation
5 93 4.29% 92 5.72% 824 2.42% Netherlands
6 79 3.64% 78 4.85% 521 1.53% United Kingdom
7 25 1.15% 24 1.49% 491 1.45% Brazil
8 20 0.92% 13 0.81% 152 0.45% Poland
9 17 0.78% 17 1.06% 0 0.00% Serbia
10 16 0.74% 13 0.81% 164 0.48% Non-Profit (org)
11 14 0.65% 7 0.44% 109 0.32% Address Routing (arpa)
12 14 0.65% 5 0.31% 77 0.23% Japan
13 14 0.65% 13 0.81% 282 0.83% Turkey
14 10 0.46% 8 0.50% 179 0.53% Spain
15 10 0.46% 10 0.62% 0 0.00% Israel
16 10 0.46% 10 0.62% 182 0.53% India
17 9 0.41% 4 0.25% 85 0.25% Belgium
18 9 0.41% 8 0.50% 132 0.39% Hungary
19 7 0.32% 6 0.37% 108 0.32% Sweden
20 6 0.28% 6 0.37% 202 0.59% Germany
21 6 0.28% 3 0.19% 38 0.11% Seychelles
22 6 0.28% 6 0.37% 137 0.40% Slovakia
23 5 0.23% 3 0.19% 72 0.21% Generic TLD (info)
24 5 0.23% 5 0.31% 176 0.52% Denmark
25 4 0.18% 3 0.19% 72 0.21% Educational (edu)
26 4 0.18% 4 0.25% 122 0.36% Mexico
27 3 0.14% 3 0.19% 69 0.20% Greece
28 3 0.14% 3 0.19% 27 0.08% Hong Kong
29 3 0.14% 3 0.19% 56 0.16% Lithuania
30 3 0.14% 2 0.12% 22 0.06% United States


Generated by Webalizer Version 2.20