Usage Statistics for batka.net

Summary Period: March 2010
Generated 01-Apr-2010 02:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2010
Total Hits 2492
Total Files 1838
Total Pages 1626
Total Visits 779
Total KBytes 44248
Total Unique Sites 507
Total Unique URLs 93
. Avg Max
Hits per Hour 3 56
Hits per Day 80 179
Files per Day 59 148
Pages per Day 52 129
Sites per Day 16 51
Visits per Day 25 53
KBytes per Day 1427 4567
Hits by Response Code
Code 200 - OK 73.76% 1838
Code 206 - Partial Content 0.96% 24
Code 304 - Not Modified 4.74% 118
Code 400 - Bad Request 0.04% 1
Code 404 - Not Found 20.51% 511

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 81 3.25% 60 3.26% 50 3.08% 23 2.95% 23 4.54% 830 1.88%
2 64 2.57% 46 2.50% 38 2.34% 17 2.18% 18 3.55% 961 2.17%
3 52 2.09% 42 2.29% 30 1.85% 28 3.59% 25 4.93% 624 1.41%
4 79 3.17% 50 2.72% 36 2.21% 20 2.57% 21 4.14% 1122 2.54%
5 69 2.77% 54 2.94% 54 3.32% 27 3.47% 23 4.54% 1369 3.09%
6 42 1.69% 27 1.47% 23 1.41% 16 2.05% 19 3.75% 1009 2.28%
7 119 4.78% 92 5.01% 81 4.98% 24 3.08% 28 5.52% 2343 5.30%
8 109 4.37% 94 5.11% 69 4.24% 26 3.34% 39 7.69% 2657 6.00%
9 86 3.45% 48 2.61% 43 2.64% 31 3.98% 37 7.30% 1205 2.72%
10 81 3.25% 54 2.94% 39 2.40% 22 2.82% 30 5.92% 1391 3.14%
11 179 7.18% 148 8.05% 129 7.93% 53 6.80% 51 10.06% 3605 8.15%
12 122 4.90% 104 5.66% 95 5.84% 46 5.91% 47 9.27% 2794 6.32%
13 109 4.37% 87 4.73% 80 4.92% 36 4.62% 33 6.51% 3168 7.16%
14 84 3.37% 51 2.77% 50 3.08% 17 2.18% 19 3.75% 698 1.58%
15 62 2.49% 40 2.18% 36 2.21% 27 3.47% 30 5.92% 1165 2.63%
16 122 4.90% 91 4.95% 76 4.67% 30 3.85% 29 5.72% 1481 3.35%
17 104 4.17% 95 5.17% 91 5.60% 13 1.67% 19 3.75% 1078 2.44%
18 54 2.17% 41 2.23% 37 2.28% 23 2.95% 21 4.14% 679 1.54%
19 60 2.41% 39 2.12% 29 1.78% 18 2.31% 18 3.55% 834 1.88%
20 41 1.65% 26 1.41% 20 1.23% 16 2.05% 16 3.16% 555 1.25%
21 47 1.89% 31 1.69% 29 1.78% 15 1.93% 18 3.55% 471 1.06%
22 69 2.77% 48 2.61% 38 2.34% 21 2.70% 20 3.94% 1087 2.46%
23 82 3.29% 64 3.48% 59 3.63% 33 4.24% 31 6.11% 1025 2.32%
24 81 3.25% 67 3.65% 67 4.12% 32 4.11% 34 6.71% 2454 5.55%
25 77 3.09% 37 2.01% 53 3.26% 17 2.18% 18 3.55% 930 2.10%
26 68 2.73% 37 2.01% 26 1.60% 20 2.57% 24 4.73% 1058 2.39%
27 62 2.49% 45 2.45% 37 2.28% 21 2.70% 20 3.94% 624 1.41%
28 116 4.65% 96 5.22% 94 5.78% 52 6.68% 39 7.69% 4567 10.32%
29 56 2.25% 39 2.12% 39 2.40% 13 1.67% 13 2.56% 700 1.58%
30 61 2.45% 48 2.61% 44 2.71% 31 3.98% 28 5.52% 1012 2.29%
31 54 2.17% 37 2.01% 34 2.09% 12 1.54% 15 2.96% 751 1.70%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 86 3.45% 2 75 4.08% 2 69 4.24% 105 3242 7.33%
1 2 79 3.17% 1 60 3.26% 1 57 3.51% 47 1451 3.28%
2 1 53 2.13% 0 25 1.36% 0 28 1.72% 16 503 1.14%
3 2 78 3.13% 2 64 3.48% 1 52 3.20% 39 1218 2.75%
4 4 128 5.14% 2 85 4.62% 2 73 4.49% 46 1425 3.22%
5 4 125 5.02% 3 93 5.06% 2 91 5.60% 135 4187 9.46%
6 2 74 2.97% 1 54 2.94% 1 45 2.77% 27 840 1.90%
7 2 81 3.25% 2 64 3.48% 1 51 3.14% 40 1230 2.78%
8 4 140 5.62% 2 87 4.73% 2 81 4.98% 59 1824 4.12%
9 3 105 4.21% 2 82 4.46% 2 67 4.12% 92 2865 6.48%
10 2 88 3.53% 2 68 3.70% 1 54 3.32% 46 1416 3.20%
11 4 138 5.54% 3 102 5.55% 2 86 5.29% 62 1917 4.33%
12 4 141 5.66% 3 117 6.37% 3 95 5.84% 108 3356 7.59%
13 4 143 5.74% 3 118 6.42% 2 80 4.92% 82 2534 5.73%
14 2 88 3.53% 2 67 3.65% 1 57 3.51% 41 1264 2.86%
15 2 69 2.77% 1 45 2.45% 1 41 2.52% 26 807 1.82%
16 2 82 3.29% 1 58 3.16% 1 48 2.95% 74 2304 5.21%
17 4 132 5.30% 2 74 4.03% 2 84 5.17% 38 1193 2.70%
18 3 119 4.78% 2 81 4.41% 2 67 4.12% 35 1100 2.49%
19 3 102 4.09% 2 62 3.37% 1 51 3.14% 32 987 2.23%
20 2 77 3.09% 2 63 3.43% 1 61 3.75% 45 1385 3.13%
21 2 80 3.21% 1 51 2.77% 1 53 3.26% 45 1390 3.14%
22 5 173 6.94% 4 149 8.11% 4 148 9.10% 64 1975 4.46%
23 3 111 4.45% 3 94 5.11% 2 87 5.35% 124 3835 8.67%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 822 32.99% 6400 14.46% /
2 181 7.26% 5674 12.82% /images/clean.jpg
3 124 4.98% 5524 12.49% /webalizer/usage_200903.html
4 93 3.73% 4978 11.25% /webalizer/usage_201001.html
5 87 3.49% 2195 4.96% /images/houseclean.jpg
6 69 2.77% 6146 13.89% /webalizer/usage_200902.html
7 54 2.17% 481 1.09% /services.html
8 49 1.97% 295 0.67% /images/houseclean.gif
9 42 1.69% 396 0.90% /contact.html
10 36 1.44% 238 0.54% /areas.html
11 35 1.40% 3086 6.97% /webalizer/usage_201003.html
12 33 1.32% 8 0.02% /meet.html
13 33 1.32% 245 0.55% /references.html
14 32 1.28% 288 0.65% /business.html
15 32 1.28% 215 0.49% /we_promise.html
16 26 1.04% 281 0.64% /rcc.html
17 25 1.00% 6 0.01% /test.html
18 24 0.96% 6 0.01% /tips.html
19 21 0.84% 1229 2.78% /images/service_Area.jpg
20 16 0.64% 182 0.41% /cc.html
21 16 0.64% 653 1.48% /webalizer/usage_200703.html
22 8 0.32% 880 1.99% /webalizer/usage_200802.html
23 6 0.24% 47 0.11% /webalizer/
24 5 0.20% 305 0.69% /webalizer/usage_201002.html
25 4 0.16% 5 0.01% /webalizer/ctry_usage_200902.png
26 4 0.16% 217 0.49% /webalizer/usage_200705.html
27 4 0.16% 144 0.33% /webalizer/usage_200912.html
28 3 0.12% 2 0.00% /clean/
29 3 0.12% 0 0.00% /webalizer//usage_200903.html
30 3 0.12% 12 0.03% /webalizer/ctry_usage_200912.png

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 822 32.99% 6400 14.46% /
2 69 2.77% 6146 13.89% /webalizer/usage_200902.html
3 181 7.26% 5674 12.82% /images/clean.jpg
4 124 4.98% 5524 12.49% /webalizer/usage_200903.html
5 93 3.73% 4978 11.25% /webalizer/usage_201001.html
6 35 1.40% 3086 6.97% /webalizer/usage_201003.html
7 87 3.49% 2195 4.96% /images/houseclean.jpg
8 21 0.84% 1229 2.78% /images/service_Area.jpg
9 8 0.32% 880 1.99% /webalizer/usage_200802.html
10 16 0.64% 653 1.48% /webalizer/usage_200703.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 822 32.99% 437 56.68% /
2 93 3.73% 72 9.34% /webalizer/usage_201001.html
3 69 2.77% 46 5.97% /webalizer/usage_200902.html
4 35 1.40% 34 4.41% /webalizer/usage_201003.html
5 26 1.04% 21 2.72% /rcc.html
6 54 2.17% 20 2.59% /services.html
7 124 4.98% 15 1.95% /webalizer/usage_200903.html
8 33 1.32% 10 1.30% /references.html
9 32 1.28% 10 1.30% /we_promise.html
10 32 1.28% 9 1.17% /business.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 822 32.99% 394 51.37% /
2 93 3.73% 71 9.26% /webalizer/usage_201001.html
3 69 2.77% 47 6.13% /webalizer/usage_200902.html
4 35 1.40% 32 4.17% /webalizer/usage_201003.html
5 26 1.04% 23 3.00% /rcc.html
6 54 2.17% 21 2.74% /services.html
7 36 1.44% 19 2.48% /areas.html
8 42 1.69% 16 2.09% /contact.html
9 32 1.28% 15 1.96% /we_promise.html
10 124 4.98% 15 1.96% /webalizer/usage_200903.html

Top 30 of 507 Total Sites
# Hits Files KBytes Visits Hostname
1 135 5.42% 135 7.34% 1216 2.75% 7 0.90% member.e-style-gaming.net
2 128 5.14% 128 6.96% 4976 11.24% 8 1.03% static-ip-77-244-212-231.user.rsspnet.ru
3 78 3.13% 13 0.71% 210 0.48% 57 7.32% spider34.yandex.ru
4 61 2.45% 61 3.32% 0 0.00% 6 0.77% 148.238.95.24.cfl.res.rr.com
5 52 2.09% 33 1.80% 349 0.79% 24 3.08% b3091066.crawl.yahoo.net
6 50 2.01% 28 1.52% 1760 3.98% 18 2.31% crawl-66-249-65-235.googlebot.com
7 46 1.85% 21 1.14% 1121 2.53% 13 1.67% crawl-66-249-71-218.googlebot.com
8 38 1.52% 29 1.58% 525 1.19% 1 0.13% 63-161-204-233.leapfrogbroadband.net
9 35 1.40% 35 1.90% 315 0.71% 2 0.26% brushfire.bluegravity.com
10 30 1.20% 23 1.25% 228 0.51% 5 0.64% crawl5.dotnetdotcom.org
11 29 1.16% 13 0.71% 823 1.86% 12 1.54% crawl-66-249-71-168.googlebot.com
12 27 1.08% 16 0.87% 358 0.81% 2 0.26% pool-71-115-154-164.gdrpmi.dsl-w.verizon.net
13 25 1.00% 0 0.00% 90 0.20% 0 0.00% crawl-11c.cuil.com
14 25 1.00% 9 0.49% 590 1.33% 10 1.28% crawl-66-249-65-87.googlebot.com
15 23 0.92% 0 0.00% 83 0.19% 1 0.13% securedservers.com
16 22 0.88% 17 0.92% 288 0.65% 1 0.13% c-71-205-232-69.hsd1.mi.comcast.net
17 21 0.84% 18 0.98% 292 0.66% 2 0.26% 162.lmcu.org
18 21 0.84% 13 0.71% 215 0.49% 2 0.26% 198.110.49.101
19 21 0.84% 0 0.00% 75 0.17% 0 0.00% crawl-17c.cuil.com
20 20 0.80% 10 0.54% 129 0.29% 10 1.28% crawler5010.ask.com
21 19 0.76% 15 0.82% 207 0.47% 1 0.13% c-68-41-58-216.hsd1.mi.comcast.net
22 16 0.64% 13 0.71% 101 0.23% 1 0.13% 70.33.184.37
23 16 0.64% 0 0.00% 57 0.13% 0 0.00% adsl-65-244-129.bgk.bellsouth.net
24 16 0.64% 8 0.44% 95 0.21% 2 0.26% ec2-67-202-29-142.compute-1.amazonaws.com
25 15 0.60% 9 0.49% 240 0.54% 5 0.64% crawl-66-249-71-242.googlebot.com
26 15 0.60% 6 0.33% 66 0.15% 6 0.77% crawl09.exabot.com
27 15 0.60% 15 0.82% 135 0.31% 1 0.13% dyn-35-187.fttbee.kis.ru
28 14 0.56% 14 0.76% 126 0.28% 1 0.13% 188.132.126.36
29 14 0.56% 12 0.65% 206 0.46% 1 0.13% 202.72.245.102
30 14 0.56% 12 0.65% 196 0.44% 1 0.13% 65.124.91.132

Top 10 of 507 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 128 5.14% 128 6.96% 4976 11.24% 8 1.03% static-ip-77-244-212-231.user.rsspnet.ru
2 50 2.01% 28 1.52% 1760 3.98% 18 2.31% crawl-66-249-65-235.googlebot.com
3 135 5.42% 135 7.34% 1216 2.75% 7 0.90% member.e-style-gaming.net
4 46 1.85% 21 1.14% 1121 2.53% 13 1.67% crawl-66-249-71-218.googlebot.com
5 11 0.44% 11 0.60% 992 2.24% 11 1.41% 94.102.63.60
6 29 1.16% 13 0.71% 823 1.86% 12 1.54% crawl-66-249-71-168.googlebot.com
7 7 0.28% 7 0.38% 670 1.51% 2 0.26% 60.217.248.153
8 25 1.00% 9 0.49% 590 1.33% 10 1.28% crawl-66-249-65-87.googlebot.com
9 6 0.24% 6 0.33% 560 1.27% 3 0.39% lithium.onspeed.com
10 38 1.52% 29 1.58% 525 1.19% 1 0.13% 63-161-204-233.leapfrogbroadband.net

Usage by Country for March 2010

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 806 32.34% 487 26.50% 11056 24.99% Commercial (com)
2 613 24.60% 493 26.82% 9123 20.62% Network (net)
3 562 22.55% 480 26.12% 12616 28.51% Unresolved/Unknown
4 248 9.95% 183 9.96% 6282 14.20% Russian Federation
5 53 2.13% 42 2.29% 532 1.20% Non-Profit (org)
6 43 1.73% 36 1.96% 1288 2.91% Brazil
7 18 0.72% 17 0.92% 691 1.56% Indonesia
8 16 0.64% 5 0.27% 110 0.25% Japan
9 13 0.52% 11 0.60% 195 0.44% Australia
10 13 0.52% 12 0.65% 93 0.21% Latvia
11 10 0.40% 9 0.49% 355 0.80% Saudi Arabia
12 9 0.36% 6 0.33% 77 0.17% Norway
13 9 0.36% 9 0.49% 134 0.30% Poland
14 7 0.28% 7 0.38% 268 0.61% Taiwan
15 6 0.24% 6 0.33% 137 0.31% Slovakia
16 5 0.20% 5 0.27% 26 0.06% Address Routing (arpa)
17 5 0.20% 3 0.16% 76 0.17% Belarus
18 5 0.20% 5 0.27% 95 0.21% France
19 5 0.20% 5 0.27% 103 0.23% Sweden
20 4 0.16% 3 0.16% 72 0.16% China
21 4 0.16% 4 0.22% 78 0.18% Czech Republic
22 4 0.16% 4 0.22% 78 0.18% Netherlands
23 4 0.16% 2 0.11% 25 0.06% Seychelles
24 3 0.12% 3 0.16% 27 0.06% Germany
25 3 0.12% 3 0.16% 27 0.06% Greece
26 3 0.12% 2 0.11% 47 0.11% Hong Kong
27 3 0.12% 3 0.16% 18 0.04% Israel
28 3 0.12% 3 0.16% 27 0.06% India
29 3 0.12% 3 0.16% 69 0.16% Mongolia
30 2 0.08% 2 0.11% 123 0.28% Albania


Generated by Webalizer Version 2.20