Usage Statistics for batka.net

Summary Period: May 2010
Generated 01-Jun-2010 02:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for May 2010
Total Hits 2579
Total Files 1710
Total Pages 1688
Total Visits 783
Total KBytes 49438
Total Unique Sites 436
Total Unique URLs 93
. Avg Max
Hits per Hour 3 310
Hits per Day 83 408
Files per Day 55 367
Pages per Day 54 353
Sites per Day 14 41
Visits per Day 25 45
KBytes per Day 1595 15301
Hits by Response Code
Code 200 - OK 66.30% 1710
Code 206 - Partial Content 1.16% 30
Code 304 - Not Modified 7.10% 183
Code 400 - Bad Request 0.04% 1
Code 403 - Forbidden 0.31% 8
Code 404 - Not Found 24.70% 637
Code 405 - Method Not Allowed 0.39% 10

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 54 2.09% 36 2.11% 42 2.49% 18 2.30% 17 3.90% 1200 2.43%
2 75 2.91% 57 3.33% 60 3.55% 19 2.43% 15 3.44% 2107 4.26%
3 81 3.14% 54 3.16% 45 2.67% 27 3.45% 21 4.82% 1607 3.25%
4 56 2.17% 17 0.99% 44 2.61% 17 2.17% 16 3.67% 568 1.15%
5 75 2.91% 49 2.87% 38 2.25% 20 2.55% 22 5.05% 1247 2.52%
6 81 3.14% 46 2.69% 49 2.90% 22 2.81% 18 4.13% 831 1.68%
7 51 1.98% 31 1.81% 31 1.84% 17 2.17% 16 3.67% 579 1.17%
8 46 1.78% 34 1.99% 33 1.95% 17 2.17% 13 2.98% 2386 4.83%
9 58 2.25% 38 2.22% 37 2.19% 21 2.68% 17 3.90% 824 1.67%
10 44 1.71% 24 1.40% 19 1.13% 19 2.43% 19 4.36% 728 1.47%
11 66 2.56% 36 2.11% 37 2.19% 23 2.94% 24 5.50% 950 1.92%
12 89 3.45% 59 3.45% 54 3.20% 28 3.58% 26 5.96% 1767 3.57%
13 71 2.75% 53 3.10% 53 3.14% 33 4.21% 35 8.03% 757 1.53%
14 68 2.64% 45 2.63% 37 2.19% 24 3.07% 25 5.73% 1423 2.88%
15 32 1.24% 22 1.29% 24 1.42% 14 1.79% 11 2.52% 836 1.69%
16 52 2.02% 30 1.75% 33 1.95% 28 3.58% 24 5.50% 796 1.61%
17 44 1.71% 33 1.93% 28 1.66% 23 2.94% 20 4.59% 794 1.61%
18 125 4.85% 93 5.44% 88 5.21% 26 3.32% 21 4.82% 1694 3.43%
19 92 3.57% 70 4.09% 54 3.20% 27 3.45% 28 6.42% 1884 3.81%
20 160 6.20% 43 2.51% 49 2.90% 31 3.96% 26 5.96% 1138 2.30%
21 94 3.64% 71 4.15% 72 4.27% 33 4.21% 28 6.42% 1362 2.76%
22 41 1.59% 23 1.35% 25 1.48% 24 3.07% 25 5.73% 1064 2.15%
23 58 2.25% 19 1.11% 34 2.01% 23 2.94% 22 5.05% 896 1.81%
24 108 4.19% 76 4.44% 62 3.67% 36 4.60% 40 9.17% 1305 2.64%
25 79 3.06% 57 3.33% 53 3.14% 31 3.96% 29 6.65% 937 1.90%
26 45 1.74% 28 1.64% 24 1.42% 18 2.30% 18 4.13% 561 1.14%
27 84 3.26% 57 3.33% 53 3.14% 45 5.75% 41 9.40% 1290 2.61%
28 94 3.64% 59 3.45% 57 3.38% 35 4.47% 34 7.80% 1368 2.77%
29 52 2.02% 31 1.81% 32 1.90% 19 2.43% 20 4.59% 398 0.81%
30 96 3.72% 52 3.04% 68 4.03% 31 3.96% 35 8.03% 838 1.69%
31 408 15.82% 367 21.46% 353 20.91% 34 4.34% 32 7.34% 15301 30.95%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 60 2.33% 1 35 2.05% 1 42 2.49% 28 869 1.76%
1 2 70 2.71% 1 45 2.63% 1 47 2.78% 34 1056 2.14%
2 1 47 1.82% 1 36 2.11% 1 40 2.37% 23 703 1.42%
3 3 96 3.72% 1 47 2.75% 1 45 2.67% 37 1146 2.32%
4 3 120 4.65% 2 72 4.21% 2 80 4.74% 50 1558 3.15%
5 4 146 5.66% 3 109 6.37% 3 117 6.93% 105 3244 6.56%
6 2 88 3.41% 2 73 4.27% 1 61 3.61% 66 2031 4.11%
7 13 407 15.78% 11 357 20.88% 11 363 21.50% 500 15498 31.35%
8 3 106 4.11% 1 61 3.57% 1 57 3.38% 52 1613 3.26%
9 3 102 3.96% 2 76 4.44% 2 79 4.68% 94 2927 5.92%
10 4 147 5.70% 3 108 6.32% 2 85 5.04% 104 3238 6.55%
11 4 146 5.66% 2 84 4.91% 3 111 6.58% 61 1876 3.79%
12 3 109 4.23% 2 90 5.26% 2 72 4.27% 70 2183 4.41%
13 2 88 3.41% 1 55 3.22% 1 48 2.84% 30 920 1.86%
14 2 65 2.52% 1 34 1.99% 1 34 2.01% 19 583 1.18%
15 3 101 3.92% 1 59 3.45% 1 43 2.55% 43 1322 2.67%
16 2 84 3.26% 1 50 2.92% 1 45 2.67% 38 1166 2.36%
17 3 104 4.03% 2 70 4.09% 1 56 3.32% 35 1079 2.18%
18 3 120 4.65% 1 39 2.28% 1 47 2.78% 29 893 1.81%
19 3 105 4.07% 2 68 3.98% 2 63 3.73% 55 1716 3.47%
20 1 49 1.90% 1 32 1.87% 1 32 1.90% 23 715 1.45%
21 2 63 2.44% 1 41 2.40% 1 42 2.49% 33 1014 2.05%
22 3 98 3.80% 1 50 2.92% 1 52 3.08% 41 1275 2.58%
23 1 58 2.25% 0 19 1.11% 0 27 1.60% 26 813 1.65%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 577 22.37% 4942 10.00% /
2 333 12.91% 16512 33.40% /webalizer/usage_200902.html
3 128 4.96% 3984 8.06% /images/clean.jpg
4 84 3.26% 2013 4.07% /images/houseclean.jpg
5 82 3.18% 3622 7.33% /webalizer/usage_200903.html
6 73 2.83% 3823 7.73% /webalizer/usage_200912.html
7 62 2.40% 534 1.08% /services.html
8 47 1.82% 407 0.82% /contact.html
9 47 1.82% 274 0.55% /images/houseclean.gif
10 41 1.59% 230 0.47% /areas.html
11 40 1.55% 1541 3.12% /webalizer/usage_200703.html
12 37 1.43% 231 0.47% /we_promise.html
13 35 1.36% 278 0.56% /business.html
14 35 1.36% 218 0.44% /references.html
15 28 1.09% 7 0.01% /meet.html
16 25 0.97% 5 0.01% /tips.html
17 23 0.89% 5 0.01% /test.html
18 22 0.85% 258 0.52% /cc.html
19 20 0.78% 1730 3.50% /webalizer/usage_201005.html
20 15 0.58% 141 0.29% /webalizer/
21 15 0.58% 767 1.55% /webalizer/usage_201001.html
22 12 0.47% 585 1.18% /images/service_Area.jpg
23 8 0.31% 364 0.74% /webalizer/usage_200709.html
24 6 0.23% 375 0.76% /webalizer/usage_200710.html
25 5 0.19% 125 0.25% /webalizer/usage_200806.html
26 5 0.19% 545 1.10% /webalizer/usage_200904.html
27 4 0.16% 36 0.07% /rcc.html
28 4 0.16% 107 0.22% /webalizer//usage_201003.html
29 4 0.16% 213 0.43% /webalizer//usage_201004.html
30 4 0.16% 120 0.24% /webalizer/usage_200708.html

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 333 12.91% 16512 33.40% /webalizer/usage_200902.html
2 577 22.37% 4942 10.00% /
3 128 4.96% 3984 8.06% /images/clean.jpg
4 73 2.83% 3823 7.73% /webalizer/usage_200912.html
5 82 3.18% 3622 7.33% /webalizer/usage_200903.html
6 84 3.26% 2013 4.07% /images/houseclean.jpg
7 20 0.78% 1730 3.50% /webalizer/usage_201005.html
8 40 1.55% 1541 3.12% /webalizer/usage_200703.html
9 15 0.58% 767 1.55% /webalizer/usage_201001.html
10 12 0.47% 585 1.18% /images/service_Area.jpg

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 577 22.37% 389 51.66% /
2 73 2.83% 65 8.63% /webalizer/usage_200912.html
3 62 2.40% 28 3.72% /services.html
4 35 1.36% 21 2.79% /business.html
5 37 1.43% 19 2.52% /we_promise.html
6 20 0.78% 19 2.52% /webalizer/usage_201005.html
7 47 1.82% 18 2.39% /contact.html
8 35 1.36% 18 2.39% /references.html
9 22 0.85% 15 1.99% /cc.html
10 41 1.59% 14 1.86% /areas.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 577 22.37% 351 46.99% /
2 73 2.83% 65 8.70% /webalizer/usage_200912.html
3 62 2.40% 38 5.09% /services.html
4 47 1.82% 26 3.48% /contact.html
5 41 1.59% 21 2.81% /areas.html
6 37 1.43% 20 2.68% /we_promise.html
7 22 0.85% 19 2.54% /cc.html
8 20 0.78% 19 2.54% /webalizer/usage_201005.html
9 35 1.36% 18 2.41% /business.html
10 35 1.36% 17 2.28% /references.html

Top 30 of 436 Total Sites
# Hits Files KBytes Visits Hostname
1 300 11.63% 300 17.54% 14146 28.61% 1 0.13% 89.189.191.166.sta.211.ru
2 113 4.38% 14 0.82% 248 0.50% 87 11.11% spider34.yandex.ru
3 99 3.84% 99 5.79% 3720 7.52% 9 1.15% static-ip-77-244-212-231.user.rsspnet.ru
4 72 2.79% 72 4.21% 648 1.31% 3 0.38% member.e-style-gaming.net
5 70 2.71% 33 1.93% 2508 5.07% 32 4.09% crawl-66-249-71-143.googlebot.com
6 58 2.25% 28 1.64% 368 0.74% 23 2.94% 38.101.148.126
7 47 1.82% 26 1.52% 303 0.61% 24 3.07% b3091066.crawl.yahoo.net
8 45 1.74% 0 0.00% 161 0.33% 1 0.13% ns353384.ovh.net
9 39 1.51% 0 0.00% 140 0.28% 0 0.00% crawl-17c.cuil.com
10 35 1.36% 7 0.41% 171 0.35% 7 0.89% crawl-11c.cuil.com
11 32 1.24% 32 1.87% 288 0.58% 1 0.13% brushfire.bluegravity.com
12 31 1.20% 6 0.35% 632 1.28% 13 1.66% crawl-66-249-65-101.googlebot.com
13 26 1.01% 26 1.52% 459 0.93% 11 1.40% 91.200.45.31
14 25 0.97% 14 0.82% 267 0.54% 2 0.26% pool-71-115-155-234.gdrpmi.dsl-w.verizon.net
15 24 0.93% 5 0.29% 72 0.14% 12 1.53% crawl-66-249-71-166.googlebot.com
16 22 0.85% 22 1.29% 2462 4.98% 2 0.26% 86.104.232.153
17 21 0.81% 21 1.23% 189 0.38% 5 0.64% bxi203.internetdsl.tpnet.pl
18 21 0.81% 0 0.00% 75 0.15% 0 0.00% durig.com
19 19 0.74% 11 0.64% 200 0.40% 9 1.15% b3091277.crawl.yahoo.net
20 19 0.74% 16 0.94% 104 0.21% 2 0.26% msnbot-65-55-3-196.search.msn.com
21 18 0.70% 1 0.06% 155 0.31% 2 0.26% crawl-66-249-65-115.googlebot.com
22 18 0.70% 1 0.06% 140 0.28% 9 1.15% crawl-66-249-71-219.googlebot.com
23 18 0.70% 18 1.05% 162 0.33% 18 2.30% static-208-80-193-39.as13448.com
24 17 0.66% 16 0.94% 103 0.21% 1 0.13% 212.1.250.47
25 17 0.66% 13 0.76% 116 0.23% 3 0.38% crawl5.dotnetdotcom.org
26 17 0.66% 12 0.70% 108 0.22% 6 0.77% ec2-174-129-228-67.compute-1.amazonaws.com
27 16 0.62% 13 0.76% 259 0.52% 1 0.13% adsl-69-210-203-29.dsl.klmzmi.ameritech.net
28 16 0.62% 6 0.35% 581 1.17% 9 1.15% crawl-66-249-65-75.googlebot.com
29 15 0.58% 15 0.88% 750 1.52% 3 0.38% 212.117.173.251
30 15 0.58% 10 0.58% 187 0.38% 2 0.26% c-68-42-96-189.hsd1.mi.comcast.net

Top 10 of 436 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 300 11.63% 300 17.54% 14146 28.61% 1 0.13% 89.189.191.166.sta.211.ru
2 99 3.84% 99 5.79% 3720 7.52% 9 1.15% static-ip-77-244-212-231.user.rsspnet.ru
3 70 2.71% 33 1.93% 2508 5.07% 32 4.09% crawl-66-249-71-143.googlebot.com
4 22 0.85% 22 1.29% 2462 4.98% 2 0.26% 86.104.232.153
5 15 0.58% 15 0.88% 750 1.52% 3 0.38% 212.117.173.251
6 72 2.79% 72 4.21% 648 1.31% 3 0.38% member.e-style-gaming.net
7 31 1.20% 6 0.35% 632 1.28% 13 1.66% crawl-66-249-65-101.googlebot.com
8 16 0.62% 6 0.35% 581 1.17% 9 1.15% crawl-66-249-65-75.googlebot.com
9 11 0.43% 4 0.23% 493 1.00% 4 0.51% crawl-66-249-65-83.googlebot.com
10 26 1.01% 26 1.52% 459 0.93% 11 1.40% 91.200.45.31

Usage by Country for May 2010

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 826 32.03% 378 22.11% 10510 21.26% Commercial (com)
2 557 21.60% 458 26.78% 19699 39.85% Russian Federation
3 553 21.44% 401 23.45% 6849 13.85% Network (net)
4 423 16.40% 330 19.30% 9344 18.90% Unresolved/Unknown
5 36 1.40% 31 1.81% 447 0.90% Poland
6 22 0.85% 4 0.23% 70 0.14% Yugoslavia
7 21 0.81% 15 0.88% 141 0.29% Non-Profit (org)
8 14 0.54% 12 0.70% 237 0.48% India
9 13 0.50% 12 0.70% 93 0.19% Latvia
10 9 0.35% 6 0.35% 148 0.30% Belarus
11 8 0.31% 6 0.35% 64 0.13% Australia
12 6 0.23% 5 0.29% 132 0.27% Colombia
13 6 0.23% 5 0.29% 132 0.27% Peru
14 6 0.23% 6 0.35% 120 0.24% Portugal
15 6 0.23% 3 0.18% 38 0.08% Seychelles
16 6 0.23% 6 0.35% 153 0.31% Taiwan
17 6 0.23% 3 0.18% 72 0.15% United States
18 5 0.19% 5 0.29% 61 0.12% Germany
19 5 0.19% 4 0.23% 88 0.18% Romania
20 4 0.16% 4 0.23% 60 0.12% Czech Republic
21 4 0.16% 3 0.18% 31 0.06% Netherlands
22 3 0.12% 3 0.18% 52 0.11% Brazil
23 3 0.12% 3 0.18% 0 0.00% Finland
24 3 0.12% 3 0.18% 82 0.17% Indonesia
25 3 0.12% 3 0.18% 122 0.25% Japan
26 3 0.12% 3 0.18% 69 0.14% Myanmar
27 3 0.12% 3 0.18% 69 0.14% Serbia
28 3 0.12% 3 0.18% 27 0.05% Slovakia
29 3 0.12% 3 0.18% 43 0.09% United Kingdom
30 2 0.08% 2 0.12% 18 0.04% Sweden


Generated by Webalizer Version 2.20