Usage Statistics for batka.net

Summary Period: June 2010
Generated 01-Jul-2010 02:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for June 2010
Total Hits 2801
Total Files 1594
Total Pages 2112
Total Visits 773
Total KBytes 49719
Total Unique Sites 419
Total Unique URLs 83
. Avg Max
Hits per Hour 3 115
Hits per Day 93 204
Files per Day 53 151
Pages per Day 70 164
Sites per Day 13 92
Visits per Day 25 93
KBytes per Day 1657 8685
Hits by Response Code
Code 200 - OK 56.91% 1594
Code 206 - Partial Content 4.07% 114
Code 304 - Not Modified 6.32% 177
Code 400 - Bad Request 0.04% 1
Code 403 - Forbidden 5.61% 157
Code 404 - Not Found 19.71% 552
Code 405 - Method Not Allowed 7.35% 206

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 70 2.50% 31 1.94% 24 1.14% 16 2.07% 20 4.77% 945 1.90%
2 167 5.96% 134 8.41% 129 6.11% 33 4.27% 29 6.92% 1672 3.36%
3 107 3.82% 69 4.33% 73 3.46% 43 5.56% 39 9.31% 1583 3.18%
4 121 4.32% 65 4.08% 92 4.36% 35 4.53% 35 8.35% 1223 2.46%
5 53 1.89% 31 1.94% 38 1.80% 19 2.46% 20 4.77% 568 1.14%
6 45 1.61% 17 1.07% 28 1.33% 17 2.20% 16 3.82% 386 0.78%
7 61 2.18% 28 1.76% 45 2.13% 19 2.46% 15 3.58% 883 1.78%
8 141 5.03% 73 4.58% 101 4.78% 24 3.10% 23 5.49% 1261 2.54%
9 46 1.64% 14 0.88% 31 1.47% 17 2.20% 13 3.10% 430 0.87%
10 138 4.93% 110 6.90% 100 4.73% 93 12.03% 92 21.96% 8685 17.47%
11 38 1.36% 14 0.88% 22 1.04% 20 2.59% 13 3.10% 282 0.57%
12 158 5.64% 34 2.13% 97 4.59% 18 2.33% 18 4.30% 1087 2.19%
13 74 2.64% 30 1.88% 50 2.37% 19 2.46% 19 4.53% 586 1.18%
14 59 2.11% 36 2.26% 44 2.08% 27 3.49% 27 6.44% 1367 2.75%
15 59 2.11% 39 2.45% 38 1.80% 24 3.10% 26 6.21% 1272 2.56%
16 96 3.43% 41 2.57% 79 3.74% 39 5.05% 36 8.59% 1780 3.58%
17 52 1.86% 28 1.76% 36 1.70% 22 2.85% 24 5.73% 1046 2.10%
18 32 1.14% 16 1.00% 21 0.99% 21 2.72% 23 5.49% 822 1.65%
19 46 1.64% 33 2.07% 37 1.75% 16 2.07% 14 3.34% 1113 2.24%
20 174 6.21% 135 8.47% 157 7.43% 39 5.05% 23 5.49% 5325 10.71%
21 163 5.82% 133 8.34% 155 7.34% 26 3.36% 17 4.06% 3156 6.35%
22 133 4.75% 67 4.20% 93 4.40% 22 2.85% 24 5.73% 1341 2.70%
23 204 7.28% 151 9.47% 156 7.39% 37 4.79% 22 5.25% 5341 10.74%
24 105 3.75% 80 5.02% 93 4.40% 24 3.10% 16 3.82% 2705 5.44%
25 76 2.71% 41 2.57% 47 2.23% 17 2.20% 18 4.30% 631 1.27%
26 83 2.96% 40 2.51% 72 3.41% 22 2.85% 14 3.34% 1808 3.64%
27 50 1.79% 26 1.63% 38 1.80% 13 1.68% 13 3.10% 1138 2.29%
28 27 0.96% 14 0.88% 15 0.71% 15 1.94% 18 4.30% 712 1.43%
29 176 6.28% 49 3.07% 164 7.77% 21 2.72% 22 5.25% 234 0.47%
30 47 1.68% 15 0.94% 37 1.75% 15 1.94% 18 4.30% 338 0.68%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 83 2.96% 1 40 2.51% 2 67 3.17% 53 1584 3.19%
1 3 103 3.68% 1 59 3.70% 2 76 3.60% 35 1039 2.09%
2 2 74 2.64% 1 48 3.01% 1 58 2.75% 63 1881 3.78%
3 4 122 4.36% 1 37 2.32% 2 64 3.03% 49 1470 2.96%
4 3 105 3.75% 2 76 4.77% 3 91 4.31% 70 2092 4.21%
5 3 116 4.14% 2 78 4.89% 3 95 4.50% 135 4046 8.14%
6 6 206 7.35% 5 178 11.17% 5 177 8.38% 323 9677 19.46%
7 3 105 3.75% 1 45 2.82% 1 44 2.08% 55 1663 3.34%
8 3 95 3.39% 2 68 4.27% 2 67 3.17% 67 2002 4.03%
9 3 94 3.36% 2 83 5.21% 2 79 3.74% 63 1888 3.80%
10 3 104 3.71% 1 57 3.58% 2 79 3.74% 48 1432 2.88%
11 2 84 3.00% 2 60 3.76% 2 63 2.98% 76 2267 4.56%
12 1 51 1.82% 1 40 2.51% 1 40 1.89% 53 1583 3.18%
13 3 106 3.78% 2 68 4.27% 2 82 3.88% 58 1744 3.51%
14 6 194 6.93% 3 102 6.40% 4 125 5.92% 104 3127 6.29%
15 3 94 3.36% 2 73 4.58% 2 69 3.27% 54 1606 3.23%
16 4 147 5.25% 4 120 7.53% 3 118 5.59% 74 2210 4.45%
17 3 109 3.89% 2 63 3.95% 3 95 4.50% 37 1102 2.22%
18 8 268 9.57% 2 89 5.58% 6 185 8.76% 62 1864 3.75%
19 2 84 3.00% 0 29 1.82% 2 69 3.27% 32 955 1.92%
20 6 190 6.78% 2 71 4.45% 5 165 7.81% 42 1246 2.51%
21 3 107 3.82% 1 48 3.01% 2 84 3.98% 31 942 1.89%
22 2 80 2.86% 0 24 1.51% 1 57 2.70% 24 720 1.45%
23 2 80 2.86% 1 38 2.38% 2 63 2.98% 53 1580 3.18%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 725 25.88% 4508 9.07% /
2 359 12.82% 20141 40.51% /webalizer/usage_200902.html
3 91 3.25% 860 1.73% /webalizer/
4 75 2.68% 4374 8.80% /webalizer/usage_200912.html
5 73 2.61% 2100 4.22% /images/clean.jpg
6 57 2.03% 1305 2.63% /images/houseclean.jpg
7 51 1.82% 5092 10.24% /webalizer/usage_200803.html
8 36 1.29% 321 0.64% /services.html
9 36 1.29% 1387 2.79% /webalizer/usage_200703.html
10 31 1.11% 2922 5.88% /webalizer/usage_201006.html
11 28 1.00% 177 0.36% /areas.html
12 28 1.00% 147 0.30% /images/houseclean.gif
13 28 1.00% 194 0.39% /references.html
14 26 0.93% 207 0.42% /contact.html
15 24 0.86% 135 0.27% /we_promise.html
16 17 0.61% 139 0.28% /business.html
17 15 0.54% 3 0.01% /test.html
18 14 0.50% 737 1.48% /images/service_Area.jpg
19 13 0.46% 167 0.34% /cc.html
20 13 0.46% 3 0.01% /meet.html
21 13 0.46% 2 0.00% /tips.html
22 6 0.21% 126 0.25% /webalizer//usage_200812.html
23 6 0.21% 8 0.02% /webalizer/daily_usage_200912.png
24 6 0.21% 6 0.01% /webalizer/hourly_usage_200902.png
25 5 0.18% 36 0.07% /rcc.html
26 5 0.18% 11 0.02% /webalizer/ctry_usage_200902.png
27 5 0.18% 12 0.02% /webalizer/ctry_usage_200912.png
28 5 0.18% 11 0.02% /webalizer/daily_usage_200902.png
29 4 0.14% 0 0.00% /webalizer//usage_200710.html
30 4 0.14% 5 0.01% /webalizer/hourly_usage_200912.png

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 359 12.82% 20141 40.51% /webalizer/usage_200902.html
2 51 1.82% 5092 10.24% /webalizer/usage_200803.html
3 725 25.88% 4508 9.07% /
4 75 2.68% 4374 8.80% /webalizer/usage_200912.html
5 31 1.11% 2922 5.88% /webalizer/usage_201006.html
6 73 2.61% 2100 4.22% /images/clean.jpg
7 36 1.29% 1387 2.79% /webalizer/usage_200703.html
8 57 2.03% 1305 2.63% /images/houseclean.jpg
9 91 3.25% 860 1.73% /webalizer/
10 14 0.50% 737 1.48% /images/service_Area.jpg

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 725 25.88% 296 39.15% /
2 359 12.82% 111 14.68% /webalizer/usage_200902.html
3 75 2.68% 71 9.39% /webalizer/usage_200912.html
4 51 1.82% 44 5.82% /webalizer/usage_200803.html
5 91 3.25% 40 5.29% /webalizer/
6 31 1.11% 30 3.97% /webalizer/usage_201006.html
7 36 1.29% 16 2.12% /services.html
8 24 0.86% 13 1.72% /we_promise.html
9 13 0.46% 12 1.59% /cc.html
10 28 1.00% 10 1.32% /areas.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 725 25.88% 271 35.89% /
2 359 12.82% 111 14.70% /webalizer/usage_200902.html
3 75 2.68% 71 9.40% /webalizer/usage_200912.html
4 51 1.82% 43 5.70% /webalizer/usage_200803.html
5 91 3.25% 40 5.30% /webalizer/
6 31 1.11% 29 3.84% /webalizer/usage_201006.html
7 36 1.29% 18 2.38% /services.html
8 28 1.00% 15 1.99% /areas.html
9 26 0.93% 15 1.99% /contact.html
10 13 0.46% 14 1.85% /cc.html

Top 30 of 419 Total Sites
# Hits Files KBytes Visits Hostname
1 304 10.85% 304 19.07% 15129 30.43% 61 7.89% 212.117.173.251
2 203 7.25% 38 2.38% 647 1.30% 18 2.33% c-76-23-60-13.hsd1.ut.comcast.net
3 116 4.14% 36 2.26% 2872 5.78% 53 6.86% crawl-66-249-71-219.googlebot.com
4 113 4.03% 11 0.69% 556 1.12% 1 0.13% cache04.dca.untd.com
5 102 3.64% 102 6.40% 25 0.05% 3 0.39% 185-83-124-91.pool.ukrtel.net
6 99 3.53% 18 1.13% 312 0.63% 8 1.03% 91.201.66.75
7 64 2.28% 5 0.31% 230 0.46% 5 0.65% crawl-17c.cuil.com
8 62 2.21% 62 3.89% 558 1.12% 5 0.65% 5ed30c8b.cable.ziggo.nl
9 61 2.18% 61 3.83% 549 1.10% 3 0.39% bxi203.internetdsl.tpnet.pl
10 56 2.00% 56 3.51% 504 1.01% 3 0.39% member.e-style-gaming.net
11 52 1.86% 9 0.56% 142 0.29% 37 4.79% spider34.yandex.ru
12 47 1.68% 22 1.38% 279 0.56% 23 2.98% b3091235.crawl.yahoo.net
13 40 1.43% 40 2.51% 360 0.72% 1 0.13% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net
14 37 1.32% 9 0.56% 847 1.70% 16 2.07% crawl-66-249-71-137.googlebot.com
15 36 1.29% 6 0.38% 142 0.29% 7 0.91% crawl-11c.cuil.com
16 35 1.25% 7 0.44% 157 0.32% 18 2.33% crawl-66-249-71-239.googlebot.com
17 33 1.18% 33 2.07% 297 0.60% 2 0.26% brushfire.bluegravity.com
18 31 1.11% 1 0.06% 117 0.23% 1 0.13% crawl-9c.cuil.com
19 30 1.07% 10 0.63% 184 0.37% 1 0.13% pool-71-186-27-126.gdrpmi.dsl-w.verizon.net
20 28 1.00% 17 1.07% 349 0.70% 2 0.26% cpe-67-9-153-47.austin.res.rr.com
21 26 0.93% 19 1.19% 287 0.58% 2 0.26% c-68-42-96-189.hsd1.mi.comcast.net
22 23 0.82% 4 0.25% 73 0.15% 1 0.13% 79-175-99-247.adsl-a-1.sezampro.yu
23 21 0.75% 21 1.32% 5 0.01% 1 0.13% 246-2-124-91.pool.ukrtel.net
24 20 0.71% 20 1.25% 0 0.00% 5 0.65% a88-114-121-236.elisa-laajakaista.fi
25 20 0.71% 3 0.19% 72 0.14% 14 1.81% spider79.yandex.ru
26 17 0.61% 9 0.56% 223 0.45% 1 0.13% 204.74.159.12
27 17 0.61% 14 0.88% 240 0.48% 2 0.26% 71-10-1-60.dhcp.aldl.mi.charter.com
28 16 0.57% 13 0.82% 210 0.42% 1 0.13% 75-129-97-49.dhcp.aldl.mi.charter.com
29 16 0.57% 13 0.82% 113 0.23% 2 0.26% crawl5.dotnetdotcom.org
30 14 0.50% 12 0.75% 97 0.20% 1 0.13% 203-6-203-67.reed-elsevier.com.au

Top 10 of 419 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 304 10.85% 304 19.07% 15129 30.43% 61 7.89% 212.117.173.251
2 116 4.14% 36 2.26% 2872 5.78% 53 6.86% crawl-66-249-71-219.googlebot.com
3 37 1.32% 9 0.56% 847 1.70% 16 2.07% crawl-66-249-71-137.googlebot.com
4 12 0.43% 12 0.75% 671 1.35% 3 0.39% 89.189.191.166.sta.211.ru
5 203 7.25% 38 2.38% 647 1.30% 18 2.33% c-76-23-60-13.hsd1.ut.comcast.net
6 62 2.21% 62 3.89% 558 1.12% 5 0.65% 5ed30c8b.cable.ziggo.nl
7 113 4.03% 11 0.69% 556 1.12% 1 0.13% cache04.dca.untd.com
8 61 2.18% 61 3.83% 549 1.10% 3 0.39% bxi203.internetdsl.tpnet.pl
9 56 2.00% 56 3.51% 504 1.01% 3 0.39% member.e-style-gaming.net
10 5 0.18% 5 0.31% 438 0.88% 5 0.65% unassigned.calpop.com

Usage by Country for June 2010

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 882 31.49% 363 22.77% 11002 22.13% Commercial (com)
2 692 24.71% 558 35.01% 24526 49.33% Unresolved/Unknown
3 692 24.71% 418 26.22% 5696 11.46% Network (net)
4 138 4.93% 77 4.83% 2568 5.17% Russian Federation
5 76 2.71% 76 4.77% 562 1.13% Netherlands
6 62 2.21% 62 3.89% 583 1.17% Poland
7 55 1.96% 11 0.69% 183 0.37% Yugoslavia
8 36 1.29% 8 0.50% 126 0.25% Serbia
9 20 0.71% 17 1.07% 222 0.45% Australia
10 20 0.71% 20 1.25% 0 0.00% Finland
11 17 0.61% 14 0.88% 238 0.48% Non-Profit (org)
12 13 0.46% 4 0.25% 63 0.13% United Kingdom
13 11 0.39% 6 0.38% 300 0.60% Germany
14 11 0.39% 11 0.69% 286 0.57% Spain
15 8 0.29% 7 0.44% 512 1.03% Japan
16 6 0.21% 6 0.38% 282 0.57% Saudi Arabia
17 6 0.21% 4 0.25% 190 0.38% Sweden
18 5 0.18% 3 0.19% 52 0.10% Italy
19 4 0.14% 3 0.19% 72 0.15% Bulgaria
20 4 0.14% 3 0.19% 72 0.15% Cyprus
21 4 0.14% 3 0.19% 72 0.15% Czech Republic
22 4 0.14% 2 0.13% 80 0.16% Hungary
23 3 0.11% 3 0.19% 132 0.27% Canada
24 3 0.11% 3 0.19% 261 0.52% Colombia
25 3 0.11% 1 0.06% 49 0.10% France
26 3 0.11% 3 0.19% 144 0.29% Pakistan
27 3 0.11% 3 0.19% 69 0.14% Slovakia
28 2 0.07% 2 0.13% 164 0.33% Brazil
29 2 0.07% 1 0.06% 13 0.03% Seychelles
30 2 0.07% 2 0.13% 198 0.40% Singapore


Generated by Webalizer Version 2.20