Usage Statistics for batka.net

Summary Period: July 2010
Generated 01-Aug-2010 02:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for July 2010
Total Hits 2895
Total Files 1451
Total Pages 2486
Total Visits 693
Total KBytes 41806
Total Unique Sites 273
Total Unique URLs 83
. Avg Max
Hits per Hour 3 122
Hits per Day 93 315
Files per Day 46 228
Pages per Day 80 296
Sites per Day 8 33
Visits per Day 22 48
KBytes per Day 1349 6917
Hits by Response Code
Code 200 - OK 50.12% 1451
Code 206 - Partial Content 16.58% 480
Code 304 - Not Modified 2.35% 68
Code 403 - Forbidden 5.35% 155
Code 404 - Not Found 18.55% 537
Code 405 - Method Not Allowed 7.05% 204

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 77 2.66% 49 3.38% 64 2.57% 19 2.74% 15 5.49% 1416 3.39%
2 142 4.91% 126 8.68% 134 5.39% 45 6.49% 17 6.23% 5958 14.25%
3 108 3.73% 87 6.00% 97 3.90% 28 4.04% 17 6.23% 3898 9.32%
4 66 2.28% 16 1.10% 45 1.81% 18 2.60% 21 7.69% 925 2.21%
5 42 1.45% 11 0.76% 35 1.41% 11 1.59% 14 5.13% 180 0.43%
6 55 1.90% 23 1.59% 34 1.37% 23 3.32% 21 7.69% 434 1.04%
7 111 3.83% 21 1.45% 81 3.26% 20 2.89% 22 8.06% 671 1.60%
8 49 1.69% 7 0.48% 41 1.65% 23 3.32% 13 4.76% 235 0.56%
9 58 2.00% 25 1.72% 50 2.01% 25 3.61% 25 9.16% 167 0.40%
10 27 0.93% 10 0.69% 12 0.48% 12 1.73% 14 5.13% 264 0.63%
11 118 4.08% 23 1.59% 104 4.18% 12 1.73% 12 4.40% 489 1.17%
12 146 5.04% 115 7.93% 134 5.39% 21 3.03% 16 5.86% 4491 10.74%
13 315 10.88% 228 15.71% 296 11.91% 39 5.63% 23 8.42% 459 1.10%
14 50 1.73% 4 0.28% 39 1.57% 23 3.32% 14 5.13% 258 0.62%
15 81 2.80% 30 2.07% 72 2.90% 25 3.61% 24 8.79% 512 1.22%
16 183 6.32% 132 9.10% 171 6.88% 20 2.89% 16 5.86% 525 1.26%
17 133 4.59% 77 5.31% 125 5.03% 31 4.47% 15 5.49% 1543 3.69%
18 56 1.93% 8 0.55% 47 1.89% 15 2.16% 9 3.30% 154 0.37%
19 51 1.76% 18 1.24% 41 1.65% 23 3.32% 17 6.23% 291 0.70%
20 73 2.52% 24 1.65% 63 2.53% 32 4.62% 33 12.09% 1368 3.27%
21 43 1.49% 9 0.62% 36 1.45% 12 1.73% 12 4.40% 207 0.50%
22 90 3.11% 69 4.76% 86 3.46% 12 1.73% 9 3.30% 6917 16.55%
23 94 3.25% 51 3.51% 80 3.22% 48 6.93% 22 8.06% 512 1.23%
24 78 2.69% 66 4.55% 71 2.86% 12 1.73% 11 4.03% 3356 8.03%
25 48 1.66% 20 1.38% 30 1.21% 19 2.74% 18 6.59% 316 0.75%
26 34 1.17% 10 0.69% 24 0.97% 12 1.73% 11 4.03% 532 1.27%
27 59 2.04% 18 1.24% 45 1.81% 14 2.02% 15 5.49% 615 1.47%
28 30 1.04% 11 0.76% 18 0.72% 13 1.88% 14 5.13% 160 0.38%
29 74 2.56% 53 3.65% 57 2.29% 20 2.89% 15 5.49% 315 0.75%
30 222 7.67% 29 2.00% 185 7.44% 30 4.33% 29 10.62% 1254 3.00%
31 182 6.29% 81 5.58% 169 6.80% 36 5.19% 21 7.69% 3384 8.10%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 96 3.32% 0 23 1.59% 2 84 3.38% 24 752 1.80%
1 1 52 1.80% 0 17 1.17% 1 42 1.69% 12 374 0.90%
2 8 248 8.57% 6 192 13.23% 6 209 8.41% 206 6372 15.24%
3 4 138 4.77% 3 93 6.41% 4 127 5.11% 66 2038 4.87%
4 3 111 3.83% 2 71 4.89% 2 92 3.70% 23 716 1.71%
5 3 98 3.39% 1 52 3.58% 2 75 3.02% 99 3081 7.37%
6 3 93 3.21% 0 20 1.38% 1 58 2.33% 18 559 1.34%
7 5 167 5.77% 3 114 7.86% 4 152 6.11% 156 4823 11.54%
8 3 95 3.28% 1 38 2.62% 2 83 3.34% 16 483 1.15%
9 6 195 6.74% 2 71 4.89% 5 171 6.88% 88 2740 6.55%
10 4 134 4.63% 3 95 6.55% 3 122 4.91% 50 1562 3.74%
11 3 120 4.15% 1 40 2.76% 3 106 4.26% 46 1426 3.41%
12 5 178 6.15% 2 81 5.58% 5 159 6.40% 53 1638 3.92%
13 2 88 3.04% 1 39 2.69% 2 64 2.57% 35 1083 2.59%
14 2 71 2.45% 0 28 1.93% 1 57 2.29% 24 753 1.80%
15 3 105 3.63% 1 46 3.17% 2 92 3.70% 57 1770 4.23%
16 3 98 3.39% 1 33 2.27% 1 56 2.25% 28 871 2.08%
17 5 157 5.42% 3 94 6.48% 4 146 5.87% 127 3948 9.44%
18 2 78 2.69% 1 35 2.41% 2 66 2.65% 60 1848 4.42%
19 6 205 7.08% 4 152 10.48% 6 191 7.68% 33 1009 2.41%
20 2 88 3.04% 0 23 1.59% 2 77 3.10% 33 1029 2.46%
21 3 117 4.04% 0 27 1.86% 3 109 4.38% 25 774 1.85%
22 1 59 2.04% 0 25 1.72% 1 49 1.97% 34 1054 2.52%
23 3 104 3.59% 1 42 2.89% 3 99 3.98% 36 1106 2.64%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 1157 39.97% 204 0.49% /
2 357 12.33% 18368 43.94% /webalizer/usage_200902.html
3 155 5.35% 7403 17.71% /webalizer/usage_201003.html
4 89 3.07% 846 2.02% /webalizer/
5 71 2.45% 4121 9.86% /webalizer/usage_200803.html
6 35 1.21% 3117 7.46% /webalizer/usage_201007.html
7 6 0.21% 624 1.49% /webalizer/usage_200809.html
8 6 0.21% 441 1.05% /webalizer/usage_201004.html
9 4 0.14% 12 0.03% /webalizer/daily_usage_201004.png
10 4 0.14% 7 0.02% /webalizer/hourly_usage_201004.png
11 4 0.14% 117 0.28% /webalizer/usage_200706.html
12 4 0.14% 481 1.15% /webalizer/usage_200708.html
13 4 0.14% 499 1.19% /webalizer/usage_200802.html
14 4 0.14% 107 0.26% /webalizer/usage_201005.html
15 3 0.10% 124 0.30% /webalizer//usage_200711.html
16 3 0.10% 11 0.03% /webalizer/ctry_usage_200707.png
17 3 0.10% 5 0.01% /webalizer/ctry_usage_200902.png
18 3 0.10% 14 0.03% /webalizer/ctry_usage_201004.png
19 3 0.10% 217 0.52% /webalizer/usage_200705.html
20 3 0.10% 374 0.89% /webalizer/usage_200801.html
21 3 0.10% 252 0.60% /webalizer/usage_200901.html
22 2 0.07% 19 0.05% /webalizer//
23 2 0.07% 247 0.59% /webalizer//usage_200804.html
24 2 0.07% 4 0.01% /webalizer/ctry_usage_200703.png
25 2 0.07% 5 0.01% /webalizer/ctry_usage_200709.png
26 2 0.07% 5 0.01% /webalizer/ctry_usage_200710.png
27 2 0.07% 11 0.03% /webalizer/ctry_usage_201003.png
28 2 0.07% 4 0.01% /webalizer/daily_usage_200710.png
29 2 0.07% 4 0.01% /webalizer/daily_usage_200801.png
30 2 0.07% 7 0.02% /webalizer/daily_usage_200902.png

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 357 12.33% 18368 43.94% /webalizer/usage_200902.html
2 155 5.35% 7403 17.71% /webalizer/usage_201003.html
3 71 2.45% 4121 9.86% /webalizer/usage_200803.html
4 35 1.21% 3117 7.46% /webalizer/usage_201007.html
5 89 3.07% 846 2.02% /webalizer/
6 6 0.21% 624 1.49% /webalizer/usage_200809.html
7 4 0.14% 499 1.19% /webalizer/usage_200802.html
8 4 0.14% 481 1.15% /webalizer/usage_200708.html
9 6 0.21% 441 1.05% /webalizer/usage_201004.html
10 3 0.10% 374 0.89% /webalizer/usage_200801.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 1157 39.97% 365 64.37% /
2 357 12.33% 66 11.64% /webalizer/usage_200902.html
3 35 1.21% 35 6.17% /webalizer/usage_201007.html
4 89 3.07% 30 5.29% /webalizer/
5 155 5.35% 30 5.29% /webalizer/usage_201003.html
6 6 0.21% 6 1.06% /webalizer/usage_201004.html
7 6 0.21% 4 0.71% /webalizer/usage_200809.html
8 4 0.14% 4 0.71% /webalizer/usage_201005.html
9 3 0.10% 3 0.53% /webalizer//usage_200711.html
10 4 0.14% 3 0.53% /webalizer/usage_200706.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 1157 39.97% 367 65.19% /
2 357 12.33% 65 11.55% /webalizer/usage_200902.html
3 35 1.21% 35 6.22% /webalizer/usage_201007.html
4 155 5.35% 30 5.33% /webalizer/usage_201003.html
5 89 3.07% 29 5.15% /webalizer/
6 6 0.21% 4 0.71% /webalizer/usage_200809.html
7 4 0.14% 4 0.71% /webalizer/usage_201005.html
8 3 0.10% 3 0.53% /webalizer//usage_200711.html
9 4 0.14% 3 0.53% /webalizer/usage_200706.html
10 6 0.21% 3 0.53% /webalizer/usage_201004.html

Top 30 of 273 Total Sites
# Hits Files KBytes Visits Hostname
1 296 10.22% 296 20.40% 0 0.00% 118 17.03% nat07.lluga.net
2 276 9.53% 276 19.02% 14097 33.72% 59 8.51% 91.212.226.140
3 144 4.97% 26 1.79% 454 1.09% 10 1.44% c-76-23-60-13.hsd1.ut.comcast.net
4 140 4.84% 140 9.65% 7240 17.32% 2 0.29% 89.189.191.166.sta.211.ru
5 116 4.01% 116 7.99% 28 0.07% 1 0.14% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
6 116 4.01% 116 7.99% 28 0.07% 1 0.14% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
7 114 3.94% 114 7.86% 28 0.07% 3 0.43% 158-1-134-95.pool.ukrtel.net
8 72 2.49% 72 4.96% 1410 3.37% 1 0.14% xdsl-78-34-245-132.netcologne.de
9 64 2.21% 64 4.41% 16 0.04% 2 0.29% 82-168-151-15.ip.telfort.nl
10 56 1.93% 56 3.86% 5779 13.82% 3 0.43% xdsl-84-44-141-190.netcologne.de
11 55 1.90% 55 3.79% 13 0.03% 1 0.14% 24-217-27-37.dhcp.stls.mo.charter.com
12 55 1.90% 10 0.69% 173 0.41% 1 0.14% 79-175-109-75.adsl-a-2.sezampro.yu
13 50 1.73% 50 3.45% 12 0.03% 3 0.43% member.e-style-gaming.net
14 43 1.49% 6 0.41% 134 0.32% 23 3.32% b3091235.crawl.yahoo.net
15 38 1.31% 10 0.69% 701 1.68% 16 2.31% crawl-66-249-71-137.googlebot.com
16 37 1.28% 10 0.69% 99 0.24% 23 3.32% spider34.yandex.ru
17 34 1.17% 34 2.34% 8 0.02% 1 0.14% 248-156-134-95.pool.ukrtel.net
18 34 1.17% 9 0.62% 698 1.67% 10 1.44% crawl-66-249-71-195.googlebot.com
19 34 1.17% 17 1.17% 1562 3.74% 19 2.74% crawl-66-249-71-204.googlebot.com
20 33 1.14% 6 0.41% 104 0.25% 2 0.29% 109-121-8-209.adsl-a-4.sezampro.rs
21 33 1.14% 6 0.41% 104 0.25% 2 0.29% 117.196.2.84
22 32 1.11% 7 0.48% 110 0.26% 1 0.14% 109-121-18-52.adsl-a-5.sezampro.rs
23 32 1.11% 4 0.28% 471 1.13% 4 0.58% crawl-17c.cuil.com
24 32 1.11% 4 0.28% 101 0.24% 4 0.58% crawl5.dotnetdotcom.org
25 30 1.04% 0 0.00% 108 0.26% 0 0.00% crawl-11c.cuil.com
26 25 0.86% 25 1.72% 6 0.01% 5 0.72% 253-13-134-95.pool.ukrtel.net
27 24 0.83% 4 0.28% 76 0.18% 1 0.14% 79-175-98-143.adsl-a-1.sezampro.yu
28 23 0.79% 0 0.00% 82 0.20% 23 3.32% 207.234.130.224
29 23 0.79% 4 0.28% 73 0.17% 1 0.14% p5b0cf18d.dip.t-dialin.net
30 22 0.76% 4 0.28% 69 0.17% 2 0.29% 204.51.112.190

Top 10 of 273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 276 9.53% 276 19.02% 14097 33.72% 59 8.51% 91.212.226.140
2 140 4.84% 140 9.65% 7240 17.32% 2 0.29% 89.189.191.166.sta.211.ru
3 56 1.93% 56 3.86% 5779 13.82% 3 0.43% xdsl-84-44-141-190.netcologne.de
4 34 1.17% 17 1.17% 1562 3.74% 19 2.74% crawl-66-249-71-204.googlebot.com
5 72 2.49% 72 4.96% 1410 3.37% 1 0.14% xdsl-78-34-245-132.netcologne.de
6 21 0.73% 11 0.76% 1022 2.44% 1 0.14% hosted-by.altushost.com
7 38 1.31% 10 0.69% 701 1.68% 16 2.31% crawl-66-249-71-137.googlebot.com
8 34 1.17% 9 0.62% 698 1.67% 10 1.44% crawl-66-249-71-195.googlebot.com
9 5 0.17% 5 0.34% 570 1.36% 1 0.14% 77-253-236-21.ip.netia.com.pl
10 5 0.17% 4 0.28% 482 1.15% 1 0.14% 121.58.217.113

Usage by Country for July 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1053 36.37% 832 57.34% 1576 3.77% Network (net)
2 610 21.07% 249 17.16% 7434 17.78% Commercial (com)
3 575 19.86% 394 27.15% 16651 39.83% Unresolved/Unknown
4 185 6.39% 157 10.82% 7344 17.57% Russian Federation
5 151 5.22% 151 10.41% 7189 17.20% Germany
6 79 2.73% 14 0.96% 250 0.60% Yugoslavia
7 76 2.63% 15 1.03% 248 0.59% Serbia
8 64 2.21% 64 4.41% 16 0.04% Netherlands
9 33 1.14% 4 0.28% 105 0.25% Non-Profit (org)
10 12 0.41% 12 0.83% 3 0.01% Sweden
11 8 0.28% 4 0.28% 15 0.04% Belarus
12 7 0.24% 7 0.48% 570 1.36% Poland
13 7 0.24% 4 0.28% 133 0.32% Romania
14 7 0.24% 3 0.21% 15 0.04% Seychelles
15 5 0.17% 5 0.34% 107 0.26% Brazil
16 5 0.17% 4 0.28% 126 0.30% Ukraine
17 4 0.14% 4 0.28% 0 0.00% Finland
18 3 0.10% 2 0.14% 4 0.01% Canada
19 2 0.07% 1 0.07% 4 0.01% Israel
20 2 0.07% 2 0.14% 0 0.00% Slovakia
21 1 0.03% 0 0.00% 4 0.01% Address Routing (arpa)
22 1 0.03% 1 0.07% 0 0.00% France
23 1 0.03% 1 0.07% 0 0.00% Hungary
24 1 0.03% 0 0.00% 4 0.01% Malaysia
25 1 0.03% 0 0.00% 4 0.01% Thailand
26 1 0.03% 0 0.00% 4 0.01% Turkey
27 1 0.03% 1 0.07% 0 0.00% Taiwan


Generated by Webalizer Version 2.20